Statistics 2005 - Animal use in research & teaching, Australia
The following table is comprised of the latest available statistics of animal use in research and teaching in Australia. These statistics should be used for general purposes only.
As at the time of posting, Queensland, Western Australia and Northern Territory statistics had not been obtained. In the 2004 year, these totalled 766,597 between them, which suggest the national 2005 figure to be approx. 5 million animals.
Figures will be updated as they become available
| Type of animals | Vic | NSW | SA | Tas | ACT | Total |
|---|---|---|---|---|---|---|
| Mouse | 362,520 | 179,245 | 31,538 | 2,281 | 85,340 | 660,924 |
| Rat | 40,741 | 36,609 | 9,115 | 1,813 | 3,157 | 91,435 |
| Guinea Pig | 9,921 | 2,794 | 1,044 | 4 | 228 | 13,991 |
| Rabbit | 2,504 | 7,519 | 738 | 10 | 68 | 10,839 |
| Other lab animals | 1,018 | 780 | 305 | 2,103 | ||
| Cat | 425 | 1,099 | 160 | 8 | 1,692 | |
| Dog | 1,308 | 3,194 | 100 | 11 | 4,613 | |
| Other domestic | 3 | 3 | ||||
| Sheep | 34,253 | 112,253 | 30,679 | 7,251 | 397 | 184,833 |
| Cattle | 24,978 | 21,236 | 943 | 722 | 47,879 | |
| Pig | 7,466 | 3,977 | 1,264 | 9 | 12,716 | |
| Horse/donkey | 5,829 | 4,060 | 275 | 10,164 | ||
| Other stock animals | 739 | 292 | 848 | 1,879 | ||
| Native mammals | 7,845 | 48,078 | 4,842 | 2,540 | 47 | 63,352 |
| Exotic ‘feral’ animals | 199 | 5,016 | 890 | 117 | 143 | 6,365 |
| Primates | 140 | 207 | 347 | |||
| Domestic fowl | 227,635 | 624,205 | 8,855 | 713 | 861,408 | |
| Other birds | 58,733 | 238,405 | 26,635 | 51,501 | 356 | 375,630 |
| Reptiles | 2,116 | 12,978 | 7,607 | 1,334 | 347 | 24,382 |
| Fish | 748,963 | 995,890* | 23,325 | 36,457 | 174 | 1,804,809 |
| Amphibians | 5,404 | 1,090 | 419 | 605 | 7,518 | |
| Other aquatic animals | 17,599 | 494 | 7,227 | 25,320 | ||
| Other | 4 | 266 | 270 | |||
| Totals | 1,560,340 | 2,298,106 | 150,747 | 111,676 | 91,603 | 4,212,472 |
* includes all aquatic animals
Note that ACT did not provide a breakdown of purpose and severity of experiments. The following tables will therefore not reflect the same total as that of species used.
| Purpose of project | Vic | NSW | SA | Tas | ACT | Total |
|---|---|---|---|---|---|---|
| Understanding human or animal biology | 350,991 | 181,473 | 42,020 | 29,558 | 604,042 | |
| Maintenance and improvement of human or animal health and welfare | 331,551 | 144,019 | 23,616 | 8,378 | 507,564 | |
| Improvement of animal management or production | 700,027 | 371,628 | 42,907 | 65,607 | 1,180,169 | |
| Production of biological products | 36,186 | 36,186 | ||||
| Diagnostic procedures | 2,221 | 2,221 | ||||
| Achievement of educational objectives | 38,527 | 645,751 | 20,797 | 5,410 | 710,485 | |
| Environmental study | 139,244 | 916,828 | 21,407 | 2,723 | 1,080,202 | |
| 91,603 | ||||||
| Totals | 1,560,340 | 2,298,106 | 150,747 | 111,676 | 91,603 | 4,212,472 |
| Severity of procedure | Vic | NSW | SA | Tas | ACT | Total |
|---|---|---|---|---|---|---|
| Observational studies involving minor interference | 332,951 | 1,387,585 | 63,216 | 52,200 | 1,835,952 | |
| Animal unconscious without recovery | 161,712 | 115,517 | 28,742 | 25,634 | 331,605 | |
| Minor conscious intervention | 676,449 | 594,308 | 19,982 | 24,568 | 1,315,307 | |
| Minor operative procedures with recovery | 234,769 | 36,565 | 8,471 | 456 | 280,261 | |
| Surgery with recovery | 32,014 | 23,234 | 3,794 | 185 | 59,227 | |
| Minor physiological challenge | 35,932 | 59,444 | 17,271 | 1,504 | 114,151 | |
| Major physiological challenge | 85,714 | 16,385 | 7,756 | 6,997 | 116,852 | |
| Death as an end point | 799 | 47,652 | 1,515 | 132 | 50,098 | |
| Production of genetically modified animals | 17,416 | 17,416 | ||||
| 91,603 | ||||||
| Totals | 1,560,340 | 2,298,106 | 150,747 | 111,676 | 91,603 | 4,212,472 |
Sources
Vic.
Summary of Statistics of Animal Experimentation, Victoria. Report Number 23. 1 January, 2005 to 31 December, 2005.
NSW
Animal Research Review Panel NSW Annual Report 2004/05.
SA
Department for Environment & Heritage - South Australian Government.
Teaching and Research using animals in South Australia 2005.
Tas.
Animal Research statistics Tasmania Annual Report, Report Number 10: 1 April 2005 to 31 December 2005. Animal Health and Welfare Branch, Dept. of Primary Industries and Water.The report covers 9 months only due to the reporting period being changed to a calendar year in order to be in line with other states reporting.
ACT
Jon Stanhope MLA, Chief Minister ACT, Personal correspondence 26 April 2007




